$560,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric, Gas |
| Appliances | 6 Burner Stove |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community/Common |
| ROOF | Tile/Clay |
| Parking | Attached |
| Heat type | Combination Heating |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,283 Sq.Ft. |
| TOTAL AREA | 1,283 Sq.Ft. |
| MLS® ID | 260023775 |
| Type | Condo |
| Year Built | 2023 |
| SALES PRICE | $560,000 |
|---|---|
| HOA Fees | $450/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for her passion and dedication, Gina is often described as someone who "lives and breathes" her work. Her unwavering commitment to client satisfaction ensures that she goes above and beyond to achieve the best possible outcomes. Contact her now and take the first step towards achieving your real estate goals.
Let‘s Connect