$995,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric, Washer Hookup |
| Fireplace | FP in Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community/Common |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Pet Rules, Pets Permitted, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,622 Sq.Ft. |
| TOTAL AREA | 1,622 Sq.Ft. |
| MLS® ID | NDP2502681 |
| Type | Townhouse |
| Year Built | 1990 |
| Neighborhood | Carlsbad CA Homes for Sale |
| School District | San Dieguito High School Distric |
| SALES PRICE | $995,000 |
|---|---|
| HOA Fees | $585/mo |
| Zoning | Residentia |
Carlsbad is a coastal gem known for its award-winning beaches, top-rated schools, and world-class resorts. Home to Legoland, the Flower Fields, and a thriving downtown village, Carlsbad offers an unmatched blend of family-friendly living and upscale amenities. Median home prices range from $900K to well over $3M for luxury estates.
Read moreKnown for her passion and dedication, Gina is often described as someone who "lives and breathes" her work. Her unwavering commitment to client satisfaction ensures that she goes above and beyond to achieve the best possible outcomes. Contact her now and take the first step towards achieving your real estate goals.
Let‘s Connect